 | Booking request | With this form you send a not binding request. The request is forwarded to the respective owner. You will be informed about availability per email. All fields marked with a * have to be filled correctly. Type address data in the designated fields only and never in the field for comments. What you should know. |  |
|  |  | Lodging No. 102318 |
Innkeeper: | 102318 | Quantity: | 1 | Type of lodging: | Private room | Category: | Simple | Number of persons: | 1 - 4 |
 | Shared bath with shower and tub | | Fitted kitchen to share |
|
|
 | Prices  |
 | Breakfast | not available |
 | Bedsheets | inclusive |
 |
 | Price per night  |
 | 1 Person | 22.00 € |
 | 2 Persons | 40.00 € |
 | 3 Persons | 60.00 € |
 | person more | 12.00 € |
 | Night for a child | 12.00 € |
 |
Price per week  |  | 1 Person | 120.00 € |
 | 2 Persons | 200.00 € |
 | 3 Persons | 340.00 € |
 | Person more | 80.00 € |
 | Week for a child | 65.00 € |
 |
 | Price level  |
Valid: | 01.06.-30.09. every Year
|
|  | Price per night  |  | 1 Person | 24.00 € |  | 2 Persons | 43.00 € |  | 3 Persons | 66.00 € |  | person more | 14.00 € |  | Night for a child | 10.00 € |  | Price per week  |  | 1 Person | 150.00 € |  | 2 Persons | 230.00 € |  | 3 Persons | 370.00 € |  | Person more | 90.00 € |  | Week for a child | 65.00 € |
 | Additional costs | Cleaning fee: | 7.00 € | Prepayment: | 30 % |
|
|
 | Further features |
 | Size m² | 15 |  | Double beds | 2 |  | Single beds | 1 |  | Limited room for smoking | |  | TV | |  | Internet | |  | Pets allowed | |  | Car-park | |
|
|